Current Standings for NWGYFL, Inc. 8U D1 2020

Region 1
Association W L PCT
BUCKEYS D1 10 0 1.000
SMYRNA D1 8 2 0.800
BOUNDRY WATERS D1 7 3 0.700
SOUTHWEST D1 6 3 0.667
LITHONIA D1 7 4 0.636
BILL ARP D1 5 4 0.556
CHATTANOOGA D1 5 4 0.556
TUCKER D1 5 5 0.500
404 D1 4 6 0.400
ROME D1 3 7 0.300
DOUGLASVILLE D1 1 8 0.111
MARIETTA D1 1 8 0.111
WALLACE PARK D1 0 9 0.000



This page is not to be considered official from NWGYFL, Inc.
Please consult you Head Coach or Association President for official information