Current Standings for NWGYFL, Inc. 10U D1 2020

Region 1
Association W L PCT
SOUTHWEST D1 10 0 1.000
TUCKER D1A Green 10 1 0.909
DOUGLASVILLE D1A GOLD 9 2 0.818
TUCKER D1B White 7 2 0.778
ATLANTA D1 7 3 0.700
DOUGLASVILLE D1B BLUE 6 4 0.600
ROME D1 6 4 0.600
CALHOUN D1 5 4 0.556
GEORGIA D1 5 4 0.556
404 D1 5 6 0.455
BOUNDRY WATERS D1 5 6 0.455
SMYRNA D1 4 7 0.364
LITHONIA D1 2 7 0.222
WALLACE PARK D1 2 8 0.200
BILL ARP D1 1 8 0.111
BUCKEYS D1 0 10 0.000
MARIETTA D1 0 8 0.000



This page is not to be considered official from NWGYFL, Inc.
Please consult you Head Coach or Association President for official information