Current Standings for NWGYFL, Inc. 10U D1 2020

Region 1
Association W L PCT
TUCKER D1 11 0 1.000
CHATTANOOGA D1 9 2 0.818
ROME D1 Black 9 2 0.818
DOUGLASVILLE D1A GOLD 8 3 0.727
404 D1 7 4 0.636
CALHOUN D1 7 4 0.636
GEORGIA D1A 6 4 0.600
ATLANTA D1 6 5 0.545
SOUTHWEST D1 6 5 0.545
ROME D1 Red 4 6 0.400
BOUNDRY WATERS D1 3 7 0.300
MARIETTA D1 3 7 0.300
BILL ARP D1 2 8 0.200
DOUGLASVILLE D1 BLUE 2 8 0.200
BUCKEYS D1 1 9 0.100
WALLACE PARK D1 0 10 0.000



This page is not to be considered official from NWGYFL, Inc.
Please consult you Head Coach or Association President for official information